Artists, albums, EPs and singles, tracklists with ISRC codes, short bios and awards. Built from open data, one JSON API, no Spotify or Apple account needed.
Your key. Copy it now, it is shown only once:
Send your key in the x-api-key header.
curl -H "x-api-key: YOUR_KEY" \ "https://vinyl-api.selin-ai.com/v1/artists/search?q=prince&limit=1"
Every response includes X-RateLimit-Limit, X-RateLimit-Remaining, X-Quota-Limit and X-Quota-Used. Going over your plan returns 429.
| Endpoint | What it returns |
|---|---|
GET /v1/artists/search?q=&limit= | Artists by name, best match first (exact, prefix, fuzzy), with Spotify cross-reference ids where known. |
GET /v1/artists/:id | One artist: details, band members, release counts (studio albums, EPs, singles), external ids, short bio with its source and licence, awards, labels and websites. |
GET /v1/artists/:id/releases?type=album|ep|single&studio=1&limit=&offset= | An artist's albums, EPs and singles, newest first. studio=1 hides live, compilation and remix releases. |
GET /v1/release-groups/:id | One album, EP or single. |
GET /v1/release-groups/:id/tracks | The tracklist with durations, recording ids and ISRC codes. |
GET /v1/lookup/album?artist=&title=&year= | Find an artist's album by title. |
GET /v1/lookup/artist?spotify=|apple=|deezer= | Find an artist from another catalogue's id. |
GET /v1/tracks/isrc/:isrc | A recording and every album, EP or single it appears on, from its ISRC. |
GET /v1/charts/artists?days=7 | Artists ranked by distinct listeners on Selin. |
GET /v1/usage | Your own usage this month and the last 30 days. |
Ids are MusicBrainz ids (UUIDs). Responses are JSON; errors look like {"error": "..."}.
Catalogue data comes from MusicBrainz (core data is CC0) and Wikidata (CC0). Artist bios are the opening text of the artist's Wikipedia article, licensed CC BY-SA 4.0. Each bio response includes its source URL and licence; if you display a bio you must credit Wikipedia and link back as shown, and share adaptations under the same licence.
Album artwork and images are not included: they belong to their rights holders. Listening statistics (monthly listeners, charts) are Selin's own and are anonymous.